OC&E 2002
Active Work Order Assigned (Please do not move from location)
| OC&E | 2002 |
|---|---|
| Type: | Cattle |
| Color: | Orange |
| Length: | 6 ft |
| Weight: | 160 lb |
| Added: | |
| Tracker ID: | 40 |
| Last Updated: | 03:18 6-25-26 |
| Battery: | 3.96 V |
| Solar: | 0.00 V |
Location
| OC&E | 2002 |
|---|---|
| Type: | Cattle |
| Color: | Orange |
| Length: | 6 ft |
| Weight: | 160 lb |
| Added: | |
| Tracker ID: | 40 |
| Last Updated: | 03:18 6-25-26 |
| Battery: | 3.96 V |
| Solar: | 0.00 V |