Tug Valley Line
Active Work Order Assigned (Please do not move from location)
| TVL | 514 |
|---|---|
| Type: | Flat |
| Color: | Green |
| Length: | 7 ft |
| Weight: | 150 lb |
| Added: | |
| Tracker ID: | 62 |
| Last Updated: | 03:14 6-25-26 |
| Battery: | 3.75 V |
| Solar: | 0.00 V |
Location
| TVL | 514 |
|---|---|
| Type: | Flat |
| Color: | Green |
| Length: | 7 ft |
| Weight: | 150 lb |
| Added: | |
| Tracker ID: | 62 |
| Last Updated: | 03:14 6-25-26 |
| Battery: | 3.75 V |
| Solar: | 0.00 V |